Statistiche standard per www.macropolis.org -

Summary Period: Last 12 Months
Generated 16-Mar-2010 02:13

Usage summary for www.macropolis.org -

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 4181 3476 867 302 5100 675612 4842 13879 55618 66896
Feb 2010 4438 3664 1129 350 9278 1135945 9815 31627 102618 124280
Jan 2010 4140 3089 1357 384 9513 1240963 11920 42067 95760 128344
Dec 2009 3494 2728 983 361 8939 1148165 11215 30495 84578 108322
Nov 2009 4510 3630 985 402 10660 1173256 12082 29560 108915 135314
Oct 2009 4199 3450 1119 410 10150 1121623 12734 34694 106959 130190
Sep 2009 3764 3179 901 337 9911 919148 10123 27036 95395 112921
Aug 2009 3507 3026 774 340 9537 762711 10549 24024 93810 108743
Jul 2009 4159 3120 982 273 8982 1043601 8486 30452 96725 128949
Jun 2009 3495 2841 939 347 8486 938389 10438 28174 85236 104875
May 2009 3557 2951 908 395 8827 970933 12249 28177 91504 110282
Apr 2009 3832 3166 1047 407 9396 965072 12217 31430 94982 114978
Totals 12095417 126670 351615 1112100 1374094


Generated by Webalizer Version 2.01