Statistiche standard per www.macropolis.org -

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:14

Usage summary for www.macropolis.org -

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2716 2213 628 204 924 91852 613 1886 6639 8148
Aug 2010 3142 2507 951 252 8534 1116124 7813 29484 77730 97423
Jul 2010 3815 2974 1367 335 8605 1345936 10410 42393 92196 118292
Jun 2010 3676 2928 903 358 9855 1132914 10761 27092 87862 110302
May 2010 4939 3782 1459 424 11134 2429821 13153 45235 117263 153111
Apr 2010 4167 3437 1087 398 9340 1802256 11945 32616 103130 125011
Mar 2010 4459 3683 977 348 10502 1477028 10794 30302 114200 138241
Feb 2010 4438 3664 1129 350 9278 1135945 9815 31627 102618 124280
Jan 2010 4140 3089 1357 384 9513 1240963 11920 42067 95760 128344
Dec 2009 3494 2728 983 361 8939 1148165 11215 30495 84578 108322
Nov 2009 4510 3630 985 402 10660 1173256 12082 29560 108915 135314
Oct 2009 4199 3450 1119 410 10150 1121623 12734 34694 106959 130190
Totals 15215883 123255 377451 1097850 1376978


Generated by Webalizer Version 2.01