Statistiche standard per www.macropolis.org -

Summary Period: Last 12 Months
Generated 03-Jul-2009 00:35

Usage summary for www.macropolis.org -

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 2267 1928 503 187 701 57678 561 1509 5786 6802
Jun 2009 3495 2841 939 347 8486 938389 10438 28174 85236 104875
May 2009 3557 2951 908 395 8827 970933 12249 28177 91504 110282
Apr 2009 3832 3166 1047 407 9396 965072 12217 31430 94982 114978
Mar 2009 4348 3497 1055 426 10994 1001937 13221 32725 108421 134813
Feb 2009 4153 3363 1005 440 9461 876975 12335 28141 94170 116305
Jan 2009 4152 3407 1208 369 8621 1259607 11456 37452 105639 128717
Dec 2008 3402 2712 1152 362 7067 980633 11222 35713 84082 105466
Nov 2008 3737 2968 1482 412 8073 1193561 12381 44460 89046 112130
Oct 2008 2485 1929 1006 281 5831 746273 8728 31193 59822 77062
Sep 2008 3575 2780 961 463 9134 862855 13906 28851 83408 107257
Aug 2008 3125 2413 1063 480 7625 891286 14889 32954 74825 96898
Totals 10745200 133603 360779 976921 1215585


Generated by Webalizer Version 2.01